Property Attributes
- MLS#9201256
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodSKYWAY PARK ESTATES
- Zip80906
- StyleHouse
- Year Built1966
- Taxes$ 2712
- Price$ 735,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3242
- Lot Size0.25 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Clean lines, timeless soul. Welcome to this spacious 5-bedroom, 3-bathroom home in Skyway Park Estates, one of Colorado Springs’ most desirable West Side neighborhoods. Tucked along a quiet, tree-lined street in award-winning Cheyenne Mountain School District 12, this home has great bones, a private setting, and a cool mid-century modern vibe that is ready to be brought back to life. Inside, you’ll find a generous floor plan with beautiful wood flooring throughout the main level, freshly painted bedrooms, new carpet, a refreshed primary bathroom, and plenty of space for everyday living and entertaining. While there is still room for remodeling and personal touches, several important updates have already been completed, including a new roof, radon mitigation system, hot water heater, newer windows, a recently serviced furnace with a new air-filtration system and new flooring. Outside, mature trees and established landscaping create a private backyard retreat perfect for relaxing or enjoying Colorado evenings. Located near The Broadmoor, Cheyenne Cañon, Bear Creek Regional Park, hiking and biking trails, shopping, and dining, this home offers a fantastic opportunity to create something truly special in an incredible location.
| Elementary School | Middle School | High School |
|---|---|---|
| Gold Camp Elementary School | Cheyenne Mountain Middle School | Cheyenne Mountain High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $735,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Membrane |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator |
| Zoning | R-1 9 HS |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Other,Wood Siding |
| Exclusions | Staging furniture,seller's personal items |
| Year Built | 1966 |
| Electric | 220 Volts |
| View | City,Mountain(s) |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SKYWAY PARK ESTATES |
| Facing Direction | Southwest |
| Full Baths | 1 |
| Status | Active |
| Directions | I-25 South to Exit 141 West to US 24 toward Cimarron St,South on 21st (which turns into Cresta),West on Hercules,North on Orion,South on Scorpio Drive,North on Scorpio Circle to subject property on r |
| High School | Cheyenne Mountain |
| City | Colorado Springs |
| Senior Community Y/N | No |
| High School District | Cheyenne Mountain 12 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11022 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gold Camp |
| Tax Annual Amount | 2712 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cheyenne Mountain |
| Virtual Tour | https://app.pixvid.net/sites/eppaqjgx/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cheyenne Mountain 12 |
Interior Features
| Interior Amenities | Built-in Features,Radon Mitigation System |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Recreation Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Skylight(s) |
| Above Grade Finished Area | 1785 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed,Other,Pine,Xeriscaping |
| Fencing | Partial |
| Parking Features | Concrete,Dry Walled,Heated Garage,Oversized |
| Lot Features | Foothills,Landscaped,Many Trees,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11022 |
| Foundation Details | Slab |
| Building Area Total | 3242 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than 360 Real Estate Inc are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 15, 2026 5:53 PM UTCd