Property Attributes
- MLS#8499094
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityWestminster
- NeighborhoodArrowhead
- Zip80020
- StyleContemporary
- Year Built1994
- Taxes$ 2699
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1707
- Lot Size0.12 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Backing to open space with no direct rear neighbors, this beautifully maintained 3-bedroom home offers the privacy, outdoor living, and location today’s buyers are looking for. Located in the desirable Arrowhead neighborhood, the home has been lovingly owner-occupied by a single resident, has seen minimal wear and tear, and is truly move-in ready. Enjoy nearby walking and biking trails, parks, shopping, restaurants, top-rated schools, and quick access to Highway 36 for an easy commute to Denver and Boulder. Inside, the bright and functional floor plan features an updated kitchen with slab granite countertops, stainless steel appliances, a gas range, pantry, and adjoining dining area. Upstairs offers two spacious bedrooms, a full bath, and versatile loft. The finished basement adds a third bedroom, additional living space, and bathroom—perfect for guests, a home office, or multi-generational living. Step outside to an oversized custom patio overlooking open space, mature trees, and a fully fenced backyard. Additional highlights include a smart thermostat, roof (2018) with transferable warranty, furnace (2016), finished basement (2021), new carpet (2023), serviced A/C (2023), new water heater (2026), energy-efficient windows, and an active radon mitigation system. Move-in ready, well cared for, and backing to open space, this home is ready for its next owner. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ryan Elementary School | Mandalay Middle School | Standley Lake High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $569,900 |
| 8/21/2026 | 2$559,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Internet Access (Wired) |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Oven,Range,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 370 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Cement Siding,Frame |
| Exclusions | Seller's Personal Property |
| Year Built | 1994 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Arrowhead |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS |
| High School | Standley Lake |
| City | Westminster |
| Association Name | Arrowhead HOA - KPPM |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ryan |
| Tax Annual Amount | 2699 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mandalay |
| Virtual Tour | https://www.zillow.com/view-imx/0e2d785f-5073-4f5d-91cd-aae97c137b71?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,High Ceilings,High Speed Internet,Open Floorplan,Radon Mitigation System,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1125 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 582 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Open Space,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5100 |
| Building Area Total | 1707 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool