Property Attributes
- MLS#6102582
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodCarsons Colfax SUB
- Zip80220
- StyleTriplex
- Year Built1952
- Taxes$ 1529
- Price$ 278,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage969
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This home is part of an AFFORDABLE HOMEOWNERSHIP PROGRAM through Elevation Community Land Trust(ECLT)**** AGENTS PLEASE READ ALL THE REMARKS BEFORE SCHEDULE A SHOWING************* Did you know that East Colfax is going through a massive revitalization process? Do not miss the opportunity to own a home in an area where your equity will skyrocket in the years to come. If you are interested in living in a multicultural Area in Denver, this home is for you! Come see this beautifully updated and open concept unit in a triplex building! It comes with two spacious bedrooms and a stylish bathroom. This unit is fully remodeled with new flooring and contemporary lighting. The kitchen has plenty of cabinets with quartz countertops and brand new stainless steel appliances. Great opportunity for first time homebuyers! Large fenced around the triplex! *******THERE IS ONE APPROVED LENDER OFFERING $25,000 IN DOWNPAYMENT ASSISTANCE TO FIRST TIME HOMEBUYERS, TEXT ME FOR MORE DETAILS************** Only ECLT-qualified buyers whose income falls within MTSP limits are eligible. A $100 monthly land lease fee applies.
| Elementary School | Middle School | High School |
|---|---|---|
| Montclair Elementary School | Hill Middle School | George Washington High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $278,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Phone Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | NONE |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Carsons Colfax SUB |
| Full Baths | 1 |
| Status | Active |
| High School | George Washington |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4529 |
| Listing Terms | Conventional |
| Elementary School | Montclair |
| Tax Annual Amount | 1529.54 |
| Middle/Junior High School | Hill |
| Property Condition | Updated/Remodeled |
| Structure Type | Triplex |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Above Grade Finished Area | 969 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4529 |
| Building Area Total | 969 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool