Property Attributes
- MLS#1939054
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodNew Rochelle
- Zip80215
- StyleTraditional
- Year Built1960
- Taxes$ 2462
- Price$ 422,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Ranch-style home featuring 4 bedrooms and 2 bathrooms. Enjoy a spacious, light-filled living room, a generously sized kitchen, and a finished basement complete with a bonus room and laundry area. The property also includes a detached two-car garage, an additional shed, and a fully fenced backyard. A long driveway provides plenty of off-street parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Stober Elementary School | Everitt Middle School | Wheat Ridge High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $475,000 |
| 5/20/2026 | 4$459,500 |
| 7/17/2026 | 5$439,500 |
| 8/16/2026 | 3$429,900 |
| 8/31/2026 | 2$422,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Oven |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame |
| Exclusions | none |
| Year Built | 1960 |
| Electric | 110V |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Government |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | New Rochelle |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| Directions | Simms North to Colfax turn right,left on Robb,Left on 16th,right on Routt. Property is on the left. |
| High School | Wheat Ridge |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Listing Terms | Cash,Conventional |
| Elementary School | Stober |
| Tax Annual Amount | 2462 |
| Middle/Junior High School | Everitt |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=281879&ld_reg=Y |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1134 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 972 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Building Area Total | 2106 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than 360 Real Estate Inc are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 6:14 PM UTCd